Widnet's Home   About   Contact    Results-Based Management    Shopping Center    Français

  

Statistics      Knowledge      eLibrary      Rankings       Multimedia       Subject Index       Africa      Americas      Asia      Europe      Oceania      Countries

Women in Development Network (WIDNET)
Promoting Gender Equality & Equity

 

Work - Economic Activity

Adult (15+) economic activity rate, by sex
Share of women in adult labour force

Table 5a. Economic activity
Last update: December 2012
    Adult (15+) economic activity rate   Percentage of women in adult labor force
Country or area Year Women Men   %
Afghanistan 2011 16 80   15
Albania 2011 50 71   42
Algeria 2011 15 72   17
Angola 2011 63 77   46
Argentina 2011 47 75   40
Armenia 2011 49 70   46
Australia 2011 59 72   45
Austria 2011 54 68   46
Azerbaijan 2011 62 69   49
Bahamas 2011 69 79   49
Bahrain 2011 39 87   19
Bangladesh 2011 57 84   40
Barbados 2011 65 76   47
Belarus 2011 50 63   49
Belgium 2011 48 61   45
Belize 2011 48 82   38
Benin 2011 67 78   48
Bhutan 2011 66 77   42
Bolivia 2011 64 81   45
Bosnia and Herzegovina 2011 35 59   40
Botswana 2011 72 82   46
Brazil 2011 60 81   44
Brunei Darussalam 2011 56 77   42
Bulgaria 2011 49 60   47
Burkina Faso 2011 78 90   48
Burundi 2011 84 82   52
Cambodia 2011 79 87   50
Cameroon 2011 64 77   46
Canada 2011 62 71   47
Cape Verde 2011 51 83   39
Central African Republic 2011 73 85   47
Chad 2011 64 80   45
Chile 2011 47 74   40
China 2011 68 80   45
China, Hong Kong SAR 2011 51 68   46
China, Macau SAR 2011 67 77   49
Colombia 2011 56 80   43
Comoros 2011 35 80   30
Congo 2011 68 73   49
Costa Rica 2011 46 79   36
Côte d'Ivoire 2011 52 81   38
Croatia 2011 46 60   46
Cuba 2011 43 70   38
Cyprus 2011 57 72   43
Czech Republic 2011 50 68   43
Democratic People's Republic of Korea 2011 72 84   48
Democratic Republic of Congo 2011 70 73   50
Denmark 2011 60 69   47
Djibouti 2011 36 67   35
Dominican Republic 2011 51 79   40
East Timor 2011 38 74   33
Ecuador 2011 54 83   40
Egypt 2011 24 74   24
El Salvador 2011 47 79   42
Equatorial Guinea 2011 81 92   45
Eritrea 2011 80 90   49
Estonia 2011 57 68   50
Ethiopia 2011 78 90   47
Fiji 2011 39 80   33
Finland 2011 56 64   48
France 2011 51 62   47
French Guiana 2011 54 65   46
French Polynesia 2011 48 67   41
Gabon 2011 56 65   46
Gambia 2011 72 83   48
Georgia 2011 56 74   47
Germany 2011 53 67   46
Ghana 2011 67 72   48
Greece 2011 45 65   42
Guadeloupe 2011 54 65   49
Guam 2011 47 74   38
Guatemala 2011 49 88   38
Guinea 2011 65 78   45
Guinea-Bissau 2011 68 78   47
Guyana 2011 42 79   35
Haiti 2011 60 71   47
Honduras 2011 42 83   34
Hungary 2011 44 58   46
Iceland 2011 71 78   47
India 2011 29 81   25
Indonesia 2011 51 84   38
Iran, Islamic Republic of 2011 16 73   18
Iraq 2011 15 69   18
Ireland 2011 53 69   44
Israel 2011 53 62   47
Italy 2011 38 60   40
Jamaica 2011 56 72   45
Japan 2011 49 72   42
Jordan 2011 16 66   18
Kazakhstan 2011 67 77   49
Kenya 2011 62 72   46
Kuwait 2011 43 82   24
Kyrgyzstan 2011 56 79   43
Lao People's Democratic Republic 2011 77 80   50
Latvia 2011 55 67   50
Lebanon 2011 23 71   26
Lesotho 2011 59 73   46
Liberia 2011 58 64   48
Libyan Arab Jamahiriya 2011 30 77   28
Lithuania 2011 54 64   50
Luxembourg 2011 49 65   44
Madagascar 2011 83 89   49
Malawi 2011 85 81   51
Malaysia 2011 44 77   36
Maldives 2011 56 77   42
Mali 2011 37 70   35
Malta 2011 35 67   35
Martinique 2011 48 55   51
Mauritania 2011 29 79   27
Mauritius 2011 44 76   38
Mexico 2011 44 81   37
Mongolia 2011 54 66   46
Morocco 2011 26 75   27
Mozambique 2011 86 83   53
Myanmar 2011 75 82   49
Namibia 2011 59 70   46
Nepal 2011 80 88   49
Netherlands 2011 58 71   46
Netherlands Antilles 2011 57 69   50
New Caledonia 2011 47 68   41
New Zealand 2011 62 74   47
Nicaragua 2011 47 80   38
Niger 2011 40 90   31
Nigeria 2011 48 63   43
Norway 2011 62 70   47
Occupied Palestinian Territory 2011 15 66   18
Oman 2011 28 82   18
Pakistan 2011 23 83   21
Panama 2011 50 83   37
Papua New Guinea 2011 71 74   48
Paraguay 2011 58 86   40
Peru 2011 68 85   45
Philippines 2011 50 79   39
Poland 2011 48 64   45
Portugal 2011 57 68   47
Puerto Rico 2011 36 55   42
Qatar 2011 52 95   12
Republic of Korea 2011 49 71   41
Republic of Moldova 2011 38 45   49
Réunion 2011 52 64   46
Romania 2011 49 65   45
Russian Federation 2011 56 71   49
Rwanda 2011 86 85   52
Saint Lucia 2011 64 77   48
Saint Vincent and the Grenadines 2011 56 78   41
Samoa 2011 43 78   34
Sao Tome and Principe 2011 44 77   38
Saudi Arabia 2011 18 74   15
Senegal 2011 66 88   44
Serbia and Montenegro 2011 47 63   43
Sierra Leone 2011 66 69   51
Singapore 2011 57 77   42
Slovakia 2011 51 68   45
Slovenia 2011 53 65   46
Solomon Islands 2011 53 80   38
Somalia 2011 38 77   34
South Africa 2011 44 61   43
Spain 2011 52 67   44
Sri Lanka 2011 35 76   32
Sudan 2011 31 77   29
Suriname 2011 41 69   37
Swaziland 2011 44 71   40
Sweden 2011 59 68   47
Switzerland 2011 61 75   46
Syrian Arab Republic 2011 13 72   15
Tajikistan 2011 57 75   45
TFYR of Macedonia 2011 43 69   39
Thailand 2011 64 80   46
Togo 2011 80 81   50
Tonga 2011 54 75   43
Trinidad and Tobago 2011 55 78   43
Tunisia 2011 26 70   27
Turkey 2011 28 71   29
Turkmenistan 2011 46 76   39
Uganda 2011 76 80   49
Ukraine 2011 53 67   49
United Arab Emirates 2011 44 92   15
United Kingdom 2011 56 69   46
United Republic of Tanzania 2011 88 90   50
United States 2011 58 70   46
United States Virgin Islands 2011 54 72   46
Uruguay 2011 56 77   45
Uzbekistan 2011 48 75   40
Vanuatu 2011 61 80   43
Venezuela, Bolivarian Republic of 2011 52 80   40
Viet Nam 2011 73 81   48
Yemen 2011 25 72   26
Zambia 2011 73 86   46
Zimbabwe 2011 83 90   49
           
Sources:
Adult economic activity rate
International Labour Office, Table 1. Labour force participation rate, published in Key Indicators of the Labour Market (KILM). Also available at: http://www.ilo.org/public/english/employment/strat/kilm.
Share of women in the adult labour force
Calculated by the United Nations Statistics Division based on data published by the International Labour Office in Table 1. Labour force participation rate, published in Key Indicators of the Labour Market (KILM). Also available at: http://www.ilo.org/public/english/employment/strat/kilm.


Technical notes:
Adult economic activity rate refers to the percentage of the population aged 15 and over, unless otherwise specified, which is economically active. The share of women in the adult labour force refers to the percentage of the economically active who are women.
Data on adult economic activity are compiled by the International Labour Office from a variety of national sources including labour force sample surveys, household surveys, population censuses and official estimates provided by national statistical services to ILO in publications and questionnaires.
The statistical concept of economically active population used here is that recommended by the International Conference of Labour Statisticians in 1982 and is designed to be consistent with the concept of economic production in the System of National Accounts. It defines as economically active all employed and unemployed persons, including those seeking work for the first time. It covers employers operating unincorporated enterprises, persons working on their own account, employees, unpaid contributing family workers, members of producers cooperatives and members of the armed forces. In the internationally recommended definition, production of primary products such as foodstuffs for own consumption and certain other non-monetary activities are considered economic activity and persons engaged in such production are to be considered economically active. In principle, any such work for as little as one hour a week is taken to define a person as economically active.
Specific elements of the standard concept of economically active population may differ substantially from country to country, such as the choice of time-reference period and the determination of minimum hours of work and unpaid family work, including production for own consumption. These differences may result, in particular, in the undercounting of women who are economically active. Also, in most countries the statistics of the economically active population relate only to employed and unemployed persons above a specified age while in some there is no such age provision in the definition of economic activity.


Copyrights (c) Focus International